MARKETS DATA
Currencies
Currency Performance

Base Currency
Time Period
As of Jan 23 2008 18:30 GMT. Quotes are delayed by at least 10 minutes.
Currency Cross RatesLoading...
| GBP £ | EUR € | USD $ | JPY ¥ | |
|---|---|---|---|---|
| Australia 1.00AUD | 0.44370 | 0.59410 | 0.86510 | 91.2300 |
| Canada 1.00CAD | 0.49750 | 0.66650 | 0.97087 | 102.290 |
| European Union 1.00EUR | 0.74640 | N/A | 1.45590 | 153.400 |
| Hong Kong 1.00HKD | 0.06566 | 0.08787 | 0.12805 | 13.4922 |
| Japan 1.00JPY | 0.00486 | 0.00651 | 0.00948 | N/A |
| Switzerland 1.00CHF | 0.46980 | 0.62930 | 0.91659 | 96.6100 |
| United Kingdom 1.00GBP | N/A | 1.33940 | 1.95030 | 205.600 |
| United States 1.00USD | 0.51240 | 0.68660 | N/A | 105.380 |
Currency Converter
Exchange Rate
Currencies News
- Risk-averse traders return to the yenJan 23 2008 16:55 GMT
- Asian stocks rebound after Fed rate cutJan 23 2008 02:20 GMT
- Wall St holiday far from relaxingJan 23 2008 00:40 GMT
- Rate cut hits dollar and yenJan 22 2008 14:05 GMT
- Yen rises amid carry trade retreatJan 18 2008 20:05 GMT


. © Reuters Limited 