MARKETS
Resources
| Company Announcements featured in today's FT |
| Source | Company | Headline | |
![]() | Condor Resources PLC | Condor Resources PLC 28 January 2008 28 January 2008 Condor Resources plc (''Condor'' or ''the Company'') Resources Upgrade Condor's JORC Code Compliant Resources exceeds 500,000 ounces of gold and 20 million ounces of silver with the delineation of a maiden resource at the El Gigante Prospect, El Salvador. The El Gigante mineralized structure remains open at depth and along strike in both directi... Resource Update |
| Latest Announcements |
![]() | 2:44pm | UBS AG (EPT) | EPT Disclosure |
![]() | 2:44pm | Local Shopping REIT (The) P... | Annual Report and Accounts |
![]() | 2:43pm | UBS Wealth Management (UK) ... | Rule 8.3- NSB Retail Systems |
![]() | 2:43pm | New Star RBC Hedge250 IDX (... | Transaction in Own Shares |
![]() | 2:41pm | Aberdeen Asset Management P... | Rule 8.3- Friends Provident P |
![]() | 2:40pm | Credit Renaissance Struct.P... | Appointment of Directors |
![]() | 2:40pm | Delaware Management Busines... | Rule 8.3- (Reuters Group plc) |
![]() | 2:38pm | Census Investments 21 PLC | Shareholding in Excess of 10% |
![]() | 2:37pm | UBS AG (EPT) | EPT Disclosure |
![]() | 2:36pm | UBS AG (EPT) | EPT Disclosure |
![]() | 2:35pm | New Star RBC Hedge250 IDX (... | Transaction in Own Shares |
![]() | 2:34pm | UBS AG (EPT) | EPT Disclosure |
![]() | 2:33pm | Atkins (WS) PLC | Director/PDMR Shareholding |
![]() | 2:32pm | UBS AG (EPT) | EPT Disclosure |
![]() | 2:30pm | Standard Life Inv(Glbl Liqu... | Delisting |
![]() | 2:29pm | UBS AG (EPT) | EPT Disclosure |
![]() | 2:29pm | Republic of Ireland Governm... | Bond Balance |
![]() | 2:28pm | JPMorgan Fleming Mercantile... | Net Asset Value(s) -Amendment |
![]() | 2:28pm | Paulson International Ltd | Close of Subscriptions |
![]() | 2:27pm | British Sky Broadcasting Gr... | Carrying value of investment |
![]() | 2:27pm | Tianshan Goldfields Ltd | Holding(s) in Company |
![]() | 2:26pm | LMS Capital PLC | Holding(s) in Company |
![]() | 2:26pm | GEM VII Targeted Value Inc ... | Notice of Optional Redemption |
![]() | 2:26pm | Venture Production PLC | Director/PDMR Shareholding |
![]() | 2:26pm | Marston's PLC | Total Voting Rights |
![]() | 2:24pm | JPMorgan Fleming Investment... | Net Asset Value(s) |
![]() | 2:24pm | Airea PLC | AIM rule 26 |
![]() | 2:23pm | State Street Global Advisor... | Rule 8.3- Xstrata plc |
![]() | 2:22pm | InterContinental Hotels Gro... | Holding(s) in Company |
![]() | 2:22pm | Aberdeen Asset Management P... | Rule 8.3- Rio Tinto PLC |
![]() | 2:22pm | State Street Global Advisor... | Rule 8.3- Scottish & Newcastl |
![]() | 2:20pm | State Street Global Advisor... | Rule 8.3- Rio Tinto |
![]() | 2:19pm | State Street Global Advisor... | Rule 8.3- Reuters group |
![]() | 2:18pm | Attentus CDO II Ltd/LLC | Notice of Rating Change |
![]() | 2:17pm | Humberts Group PLC | Holding(s) in Company |
![]() | 2:17pm | State Street Global Advisor... | Rule 8.3- Northern rock |
![]() | 2:17pm | Fidelity International Ltd | Rule 8.3-Rio Tinto Plc |
![]() | 2:15pm | Fidelity International Ltd | Rule 8.3-BHP Billiton Plc |
![]() | 2:15pm | Henderson TR Pacific Inv. T... | Net Asset Value(s) |
![]() | 2:15pm | State Street Global Advisor... | Rule 8.3- Kelda group |
![]() | 2:14pm | Henderson High Income Trust... | Net Asset Value(s) |
![]() | 2:14pm | State Street Global Advisor... | Rule 8.3- Gcap media |
![]() | 2:13pm | SchroderJapan Growth Fund P... | Net Asset Value(s) |
![]() | 2:13pm | Artemis Alpha Trust PLC | Net Asset Value(s) |
![]() | 2:13pm | TR European Growth Trust PL... | Net Asset Value(s) |
![]() | 2:12pm | Threadneedle Asset Mangmt H... | Rule 8.3- Xstrata Plc |
![]() | 2:12pm | Schroder UK Mid & Small Cap... | Net Asset Value(s) |
![]() | 2:12pm | State Street Global Advisor... | Rule 8.3-Friends Provident |
![]() | 2:12pm | Witan Pacific Investment Tr... | Net Asset Value(s) |
![]() | 2:12pm | Templeton Emerging Markets ... | Net Asset Value(s) |
| Next |




