
| Search Term | Change | Last WK | #WKS |
| 1 | Poker Texas Hold 'Em | NC | 1 | 417 |
| 2 | Golf Fore! | ![]() | 2 | 79 |
| 3 | YouTube Banned in Tukey | ![]() | 8 | 56 |
| 4 | Disney Mickey Mouse | ![]() | 5 | 54 |
| 5 | Britney Spears Dumps paparazzo | NC | 4 | 426 |
| 6 | Clay Aiken "Spamalot" | ![]() | 6 | 236 |
| 7 | Fashion Leggings | ![]() | 3 | 55 |
| 8 | Paris Hilton Producer? | ![]() | 7 | 184 |
| 9 | Naruto Ninjas | ![]() | 10 | 151 |
| 10 | Spyware Annoyance | ![]() | 48 | 2 |
| 11 | MySpace Teen protection | ![]() | 19 | 82 |
| 12 | Pokemon Pikachu | ![]() | 16 | 417 |
| 13 | Pamela Anderson Not pregnant | ![]() | 11 | 426 |
| 14 | Facebook Friends | ![]() | 26 | 11 |
| 15 | WWE Wrestling | ![]() | 14 | 55 |
| 16 | NFL Go Patriots! | ![]() | 20 | 26 |
| 17 | Apple Mac Air | ![]() | 13 | 435 |
| 18 | South Beach Diet Low carb | ![]() | 9 | 53 |
| 19 | Valentine Hearts and flowers | ![]() | 31 | 2 |
| 20 | Kim Kardashian Socialite | ![]() | 12 | 81 |
| 21 | Baseball Strike! | ![]() | re-entry | 1 |
| 22 | Angelina Jolie Another adoption? | NC | 27 | 105 |
| 23 | Dragonball Movie | ![]() | 21 | 426 |
| 24 | Jessica Simpson Comeback? | ![]() | 17 | 40 |
| 25 | Lindsay Lohan Razzie nom | NC | 15 | 102 |
Opt in for the Lycos 50 and other Lycos Network newsletters.
January 22, 2008"American Idol" premiered last week, propelling searches related to the series to the top of this week's Movers & Shakers. Paula Abdul leads the pack with a 891% increase. In addition to co-judging "American Idol" where she claps like a seal and appears to be in her own little world half the time, Paula has just released a new single called "Dance Like There's No Tomorrow." This is Paula's first single since "Crazy Cool" in 1995, and will be the first single released from Randy Jackson's upcoming album, "Randy Jackson's Music Club Vol. 1." Dare we hope that she dances with a cartoon cat in the video?
The show itself gained 145% and last year's Antonella Barba gained 322%. After Antonella and season 2's Frenchie Davis, a season of "American Idol" does not really seem complete without a nude photo scandal. Who of this year's crop of contestants will we see naked on the Internet?
From the sports world, the Super Bowl gained 59%. Super Bowl XLII will be played with the New York Giants against the New England Patriots on February 3 in Phoenix, AZ. Hope Tom Brady's foot is okay! NASCAR and hockey also made significant gains this week of 569% and 650% respectively.
|
LYCOS 50 BLOG
American Idol ReturnsEvery year, I promise myself that I'm done with "American Idol." Haven't we seen it all by now? Didn't the rise of Sanjaya... SITES WE LOVE
|
UNDER THE RED CARPET
AROUND THE LYCOS 50
BiographiesWho brings you the Lycos 50? Frequently Asked Questions Lycos 50 Elite |