|
|
| |
Download KaKeeware Application Monitor |
 |
KaKeeware Application Monitor description KaKeeware Application Monitor works as an API spy that may help the developers and localization engineers to find the bugs KaKeeware Application Monitor is a very small API monitor that will allow the user to monitor the APIs called
by the given application.
KAM supports 2378 different APIs as for now. KAM works as an API spy that may help the developers and localization engineers to find the bugs in the release versions of the software. It can be also used by malware analysts to check which APIs are used by the sample they analyze.
|
 | Softpedia guarantees that KaKeeware Application Monitor 1.2 is 100% CLEAN, which means it does not contain any form of malware, including but not limited to: spyware, viruses, trojans and backdoors.
This software product was tested thoroughly and was found absolutely clean, therefore it can be installed with no concern by any computer user.
However, it should be noted that this product will be retested periodically and the award may be withdrawn, so you should check back on this page from time to time. (click here for more information) |
|
|
|
|
| Task Commander 2.5 | | A program designed to make it easier to launch, manage, and monitor applications |
|
| AlwaysUp 6.5.9.28 | | Runs your application as a Windows Service, managing and monitoring it constantly to ensure 100% uptime. |
|
|
|
| vLog 1.92 | | vLog acts is a useful program that acts like a black-box in an airplane and can also records the user-actions |
|
| AK-Discovery 1.3 | | AK-Discovery will monitor (16bit-32bit-64bit Applications - non-Device Driver Service - Device Driver Service) |
|
|
| Application Monitor 1.0 | | Application Monitor is a software which constantly checks the processes previously chosen by the user |
|
| KeepAlive 10 | | Provides the ability to constantly monitor applications running on the server. |
|
|
| OpenGL Extensions Viewer 2.29 | | OpenGL Extension Viewer is a reliable software which displays useful information about the current OpenGL 3D accelerator |
|
|
| Regmon 7.04 | | Regmon is a monitoring utility that will show you which applications are accessing your Registry |
|
| Filemon 7.04 | | Monitors and displays file system activity on a system in real-time |
|
| VolumeID 2.01 | | VolumeID - Set volume ids on FAT and NTFS hard drives and floppy disks using this little utility |
|
| DOSBox 0.72 | | DOSBox is a free and useful DOS-emulator which uses the SDL-library |
|
|
|
| TrayApp | | TrayApp - This is an application subclass which lets you add your application icon to the taskbar |
|
|
|
|
|
| Abstract Screensaver 1.0 | | You will surely appreciate this enchanting screensaver as it will relax you with its many colors and shapes. |
|
|
|
|
|
|
|
|
|
|
|
 
| Welcome! |
Hello, Guest
Login if you have a Softpedia.com account.
Otherwise, register for one.
|
|